At the pinnacle of Juniper Networks certification tracks is the 1-day JNCIE Lab Exam. This exam is designed to validate the networking professionals’ ability to implement, troubleshoot and maintain JUNOS based networks. JNCIE certification is recognized worldwide as one of the most respected high-level certification in the industry.
To be listed in the JNCIE Hall of Fame, please send us an email
JNCIE-SP
Bruno de Troch | 15 |
Alan Gravett | 24 |
Juha Kujanen | 106 |
Senad Palislamovic | 145 |
Willy Schoots | 179 |
Michael Amstelveen | 182 |
Louis Yang | 200 |
Udo Steinegger | 212 |
Carsten Michel | 235 |
Steve Davis | 253 |
Han Gu Jeong | 275 |
Jörg Buesink | 284 |
Carles Kishimoto | 467 |
Michael Pergament | 510 |
Yasmin Lara | 511 |
Rizwan Khalid | 518 |
Saverio Pangoli | 530 |
Ibrahim Abotawoos | 612 |
David Roy | 703 |
Adnan Pervaiz | 712 |
Andy Wilson | 742 |
Mohamad Hamdan | 798 |
Vladislav Vasilev | 813 |
Rick Mur | 851 |
Miika Sillsten | 852 |
Jani Karajaoja | 878 |
Paul Pau | 886 |
Raheel Muhammad | 900 |
Kamran Rasheed | 903 |
Anatoly Kolosovsky | 929 |
Boon Siong Siew | 937 |
Ivan Ivanov | 987 |
Adrian Pirciu | 1033 |
Ayman Aborabh | 1261 |
Bradley Wang | 1592 |
Michel Ploeg | 1603 |
Tahim Akthar | 1669 |
Per Granath | 1726 |
Goran Bogojevic | 1757 |
Moses Nagarajah | 1775 |
Sorin Constantinescu | 1795 |
Andrea Matteucci | 1915 |
Mohammad Ebrahimi | 1945 |
Mohd Mohsinul Malik | 1961 |
Sergey Dolin | 1994 |
Manuel Di Lenardo | 2015 |
Amr Tarek | 2026 |
Giuseppe Andreola | 2031 |
Jiri Sane | 2037 |
Rakesh Madupu | 2079 |
Ronald Encarnacao | 2110 |
Guilhem Tesseyre | 2111 |
Abubakar Siddique | 2121 |
Joni Oksanen | 2148 |
Sabyasachi Kar | 2161 |
Mohanad Elamin | 2179 |
Tomas Caslavsky | 2193 |
Robert Steeneken | 2196 |
Nic Bhasin | 2200 |
Niko Sianipar | 2202 |
Joshua Lombard | 2210 |
Rahul Kuzhiniyil | 2269 |
Ragavendra Ananthapadmanabhan | 2271 |
Daniel Verlouw | 2280 |
Mihai Mihailescu | 2292 |
Zakaria Yakoub | 2293 |
Patrik Bok | 2296 |
Mari Prasath | 2297 |
Joao Prino | 2306 |
Slawomir Furmanek | 2308 |
Eugene Bugakov | 2309 |
Usama Elsaid | 2311 |
Aleksandar Pajevic | 2320 |
Denys Aleksandrov | 2325 |
Piotr Kochanowski | 2326 |
Narayan Neupane | 2337 |
Blaine Williams | 2344 |
Victor Nagoryanskii | 2349 |
Ismayl Msed | 2356 |
Dmitry Gubin | 2357 |
Mohamed Ahmed | 2358 |
Guillaume Gryszata | 2376 |
Mohamed Adel | 2371 |
Guillaume Gryszata | 2376 |
Anas Shaikh | 2379 |
Maxim Protasov | 2389 |
Muhammad Saleem | 2398 |
Mohamed Osama Abosree | 2403 |
Mahmoud Mokhtar | 2404 |
Dan Hearty | 2406 |
Michael Tucker | 2411 |
Bakary Kamateh | 2425 |
Ahmed Soliman | 2443 |
Moamen Hussein | 2445 |
Ioannis Trichas | 2454 |
Raymond Leung | 2456 |
Amr Essam | 2459 |
Sayed Nagib | 2460 |
Mohamed El Amein | 2461 |
Rex Chan | 2465 |
Piotr Jakacki | 2496 |
Remco Hobo | 2497 |
Amr Elsherif | 2507 |
Amarjeet Singh | 2508 |
Tony Tuan Nguyen | 2509 |
David Sun | 2511 |
Mahmoud Sallam | 2517 |
Mark Kyriakos | 2519 |
Peter A Riad | 2524 |
Manaf Oqlah | 2534 |
Kaleev Ivan | 2566 |
Tom Verhaeg | 2571 |
Said vd Klundert | 2573 |
Paul Lavelle | 2592 |
Nguyen Huy Hoang | 2622 |
Mohammed A. Mohi | 2715 |
Shamen Snyder | 2721 |
Sandeep Kumar | 2757 |
Ankur Tyagi | 2758 |
Zhiqiang Tang | 2760 |
Jin Wu | 2761 |
Eryk Lesmono | 2787 |
Win Naing | 3020 |
JNCIE-ENT
Alan Gravett | 9 |
Willy Schoots | 11 |
Anton Delport | 14 |
Jörg Buesink | 21 |
Michael Pergament | 23 |
Louis Yang | 24 |
Chen Jiang | 27 |
Udo Steinegger | 29 |
Han Gu Jeong | 58 |
Tudorel Badara | 83 |
Yasmin Lara | 88 |
Cesar Collantes | 100 |
Leon Qu | 106 |
Pawel Grossy | 114 |
Nicholas J Ryce | 232 |
Rashed Alwarrag | 233 |
Joshua Lombard | 287 |
Paul Pau | 280 |
Ayman Aborabh | 294 |
David Roy | 305 |
Piotr Kochanowski | 342 |
Patrick Bok | 347 |
Sylvain Goze | 359 |
Jani Karajaoja | 370 |
Bin Liu | 395 |
Kevin Deleon | 397 |
Aki Anttila | 401 |
Kieran Milne | 404 |
Bradley Wang | 411 |
Mohammad Ebrahimi | 412 |
Asela Balasuriya | 413 |
Dave Morrison | 420 |
Mike Moody | 421 |
Tom Dwyer | 424 |
Denys Aleksandrov | 426 |
Saeed Agbariah | 437 |
Atif Naeem | 446 |
Faizan Khurshid | 447 |
Lee Sharping | 451 |
Rick Mur | 456 |
Dominik Siecinski | 469 |
Cedomir Novakovic | 470 |
Eduard Schornig | 475 |
Kyle Mandt | 484 |
Clay Haynes | 492 |
Michael Tucker | 493 |
Tapani Heinonen | 496 |
Mohammed Anas Shaikh | 499 |
Swapnil Khatavkar | 500 |
Emre Eskiyenenturk | 501 |
Bruno Carvalho | 502 |
Joao Prino | 506 |
Nathanael Minesso | 512 |
Jeferson B Souza | 517 |
Nupur Kanoi | 520 |
Andy Piatek | 523 |
Piotr Jakacki | 524 |
Adam Tajer | 525 |
Wesley Heaslip | 530 |
Zahid Yasin | 534 |
Mohanad Elamin | 535 |
Chip Stewart | 536 |
Diamantis Pavlides | 540 |
Ashish Malgaonkar | 547 |
Niko Sianipar | 551 |
Paul Herbert | 552 |
Mohd Mohsinul Malik | 554 |
Leke Oluwatosin | 557 |
Abdellah Hamdad | 559 |
Andrei Tuzhilin | 560 |
Utkarsh Shah | 561 |
Khoubboon Kwansriwong | 562 |
Diogo Vieira | 573 |
Samol Khoeurn | 577 |
Andre Rogers | 579 |
Evgeny Varnavskiy | 580 |
Ahmad Nairat | 586 |
Abubakar Siddique | 588 |
Alex B.Nedelcu | 596 |
Aamir Maqbool | 616 |
Maxim Protasov | 635 |
Sergey Dolin | 636 |
Dmitry Simbirtsev | 644 |
Elvis Abramovs | 663 |
Anil Matarrita | 693 |
Nitin Dubey | 694 |
JNCIE-SEC
Udo Steinegger | 7 |
Benjamin Griffin | 12 |
Josh Lombard | 24 |
Jörg Buesink | 30 |
Cesar Collantes | 48 |
Paul Pau | 49 |
Tim Eberhard | 50 |
Han Gu Jeong | 57 |
Blake Silvester | 58 |
Mark Turner | 62 |
Iqbal Mirza | 68 |
Clay Haynes | 69 |
Francis Gibbons | 74 |
Daniel Loughlin | 78 |
Mohamed Fouad | 80 |
Chianchong Wong | 99 |
Derek Coleman | 105 |
Michael Tucker | 110 |
Lei Zhang | 111 |
Alexey Kholmov | 113 |
Khurram Khalid | 116 |
Hassan Mehmood | 117 |
Stefan Herbst | 132 |
Ahmad Rabie | 141 |
David Roy | 143 |
Cuneyt Morten | 145 |
Farooq Chaudary | 150 |
Sylvain Goze | 155 |
Adnan Pervaiz | 157 |
Redouane El Magroud | 158 |
Farhun Anjum | 163 |
Kamran Rasheed | 167 |
Kashif Nawaz | 170 |
Fahad Siddiqui | 174 |
Reehan Wakkas | 177 |
Rizwan Khalid | 178 |
Ruediger Mueller | 185 |
Yuanting Sun | 189 |
Mohamed Ali | 191 |
Talib Bintalib | 192 |
Abdullah Almizel | 193 |
Peter Wang | 194 |
Mile Nikoloski | 200 |
Gaiser Salamat | 204 |
Mohd Mohsinul Malik | 207 |
Aamir Inayat | 212 |
Sami Saad | 215 |
Syed Ameer | 217 |
Mohsin Kamal | 218 |
Muhammad Zeeshan | 220 |
Wentao Tang | 221 |
Genco Yilmaz | 223 |
Ahmed Sharif | 224 |
Faisal Alshaghdali | 227 |
Aadil Shamim | 230 |
Abdellah Hamdad | 232 |
Nikola Kajgana | 233 |
Yixiang Li | 238 |
Syed Hayat | 239 |
Leke Oluwatosin | 240 |
Mahmoud Abdeljawad | 245 |
Dominik Siecinski | 249 |
Bilal Nawaz | 252 |
Will Embrey | 253 |
Ajaz Nawaz | 254 |
Tung Dang Thanh | 258 |
Joao Prino | 259 |
Adrian Kowalczyk | 261 |
Muhammad Nawaz | 269 |
Aamir Khan | 274 |
Arun Boddu | 283 |
Jean Carlo Bravo | 279 |
Syed Waqar | 295 |
Muhammad Mohsin | 289 |
Muhammad Jauhar | 290 |
Tomasz Fabisiak | 300 |
Venkata Madulla | 312 |
Shahid Chishti | 317 |
Paavan Parikh | 325 |
Fahad Zaheer | 327 |
Zsolt Vigh | 336 |
Ikram Ul-Haq | 373 |
Christian Scholz | 374 |
Swapnil A Patil | 386 |
Yasmin Lara | 392 |
JNCIE-DC
Yasmin Lara | 2 |
Michael Pergament | 3 |
Hangu Jeong | 5 |
Jörg Buesink | 007 |
Michael Tucker | 10 |
Joao Prino | 12 |
Denis Zuev | 14 |
Abubakar Siddique | 16 |
Paul Kofoid | 19 |
YiFeng Zhou | 21 |
Muhammad Kahout | 25 |
Said van de Klundert | 26 |
Muhammad Aamir | 27 |
Ayman Aborabh | 29 |
Adam Tajer | 30 |
A. Grigorenko | 31 |
Andrei Tuzhilin | 35 |
Anas Shaikh | 36 |
Mohd Mohsinul Malik | 37 |
Igor Garnyshev | 38 |
Emre Eskiyenenturk | 41 |
Tom Verhaeg | 46 |
Adnan Pervaiz | 47 |
Louis Yang | 48 |
Gowri Narashimhan | 51 |
Paul Lavelle | 65 |
Mari Prasath | 67 |
Josh Lombard | 72 |
Raheel Muhammad | 106 |
Zhiqiang Tang | 140 |
Zuohua Liu | 142 |